The Triangle Go Group | Staying Connected for Over 50 Years |
Registrants as of May 9th, 2025 4:05 pm | |||||||
Name | AGA ID | Entry Rating | Number of Days |
||||
Michael Chen | 11331 | Teacher | 3 | ||||
Yuan Zhou | 4566 | Teacher | 4 | ||||
Jeremiah Donley | 20614 | 5d | 4 | ||||
Anonymous | Anon. | 1d | 4 | ||||
David Jakab | 30309 | 4k | 4 | ||||
Bob Bacon | 11286 | 6k | 7 | ||||
Mike Keith | 26283 | 7k | 7 | ||||
Will Slusarz | 31529 | 9k | 4 | ||||
martin kelley | 12097 | 10k | 4 | ||||
David Whatley | 31587 | 13k | 7 | ||||
10 Registrants |